Official PoE 1 exchange data
Currency market
Official hourly prices, volume, and market changes.
Across the exchange
Market pulse
Market pulse eligibility Trending movers must meet both filters in each compared hour: • At least 100 units traded. • At least 100 Divine Orbs traded.Market movements calculated from stored prices. Low-activity items are excluded. These are not predictions.
Market pulse eligibility Trending movers must meet both filters in each compared hour: • At least 100 units traded. • At least 100 Divine Orbs traded.
Market movements calculated from stored prices. Low-activity items are excluded. These are not predictions.
Trending down
Volume leaders
Delirium orbs 12
Delirium orbs
Commodities with a supported direct Chaos or Divine conversion path.
| Commodity | Price | Period change | Hourly volume | Watchlist |
|---|---|---|---|---|
| Diviner's Delirium Orb | 55.4c Medium | -9.6% | 114 | |
| Skittering Delirium Orb | 22.3c Low | -33.1% | 40 | |
| Fine Delirium Orb | 13.8c Low | +6% | 462 | |
| Blighted Delirium Orb | 13.6c Low | +32% | 31 | |
| Whispering Delirium Orb | 13.6c Low | +49.4% | 190 | |
| Cartographer's Delirium Orb | 13.5c Low | +28.6% | 30 | |
| Armoursmith's Delirium Orb | 12.5c Medium | +16.8% | 645 | |
| Jeweller's Delirium Orb | 12.4c Medium | +12.4% | 586 | |
| Thaumaturge's Delirium Orb | 12c Low | +15.4% | 24 | |
| Singular Delirium Orb | 11.3c Low | +1.2% | 28 | |
| Fragmented Delirium Orb | 11.2c Low | +13.1% | 62 | |
| Blacksmith's Delirium Orb | 11c Low | +0.2% | 332 |
Historical aggregate data from Grinding Gear Games' public Currency Exchange API. The current hour is never available.




















