Official PoE 1 exchange data
Currency market
Official hourly prices, volume, and market changes.
Across the exchange
Market pulse
Market pulse eligibility Trending movers must meet both filters in each compared hour: • At least 100 units traded. • At least 100 Divine Orbs traded.Market movements calculated from stored prices. Low-activity items are excluded. These are not predictions.
Market pulse eligibility Trending movers must meet both filters in each compared hour: • At least 100 units traded. • At least 100 Divine Orbs traded.
Market movements calculated from stored prices. Low-activity items are excluded. These are not predictions.
Trending down
Volume leaders
Currency 174

Item details
Brinehook's Ducat
Crafts a random Pantheon Aspect Skill onto an item
Usage Can be used as part of Allflame Crafting aboard The Sovereign.
Snapshot Sep 30, 20:00
Price 36.8c
7 days change +8.8%
Price history
Hourly price and traded volume over the selected period. Divine values use each hour's own exchange rate.
Price Volume
Currency
Commodities with a supported direct Chaos or Divine conversion path.
| Commodity | Price | Period change | Hourly volume | Watchlist |
|---|---|---|---|---|
| Mirror of Kalandra | 1,094.6d Medium | +2.9% | 14 | |
| Hinekora's Lock | 258.3d Low | -7.3% | 37 | |
| Mirror Shard | 55.1d Low | +2.4% | 8 | |
| Veiled Exalted Orb | 11.3d Low | -15.9% | 4 | |
| Tainted Divine Teardrop | 7d Low | +57.9% | 2 | |
| Foulborn Exalted Orb | 5d Low | +8% | 3 | |
| Reflecting Mist | 4d Low | -1.8% | 1 | |
| Volatile Vaal Orb | 3.3d Low | -12.5% | 3 | |
| Orb of Dominance | 2.9d Low | -25.2% | 5 | |
| Awakener's Orb | 2.5d Medium | -0.3% | 12 | |
| Hunter's Exalted Orb | 2.3d Low | +40.6% | 1 | |
| Crystallised Rancour | 1.6d Low | +45.7% | 6 | |
| Runegraft of the Fortress | 1.6d Low | -13.6% | 6 | |
| Tailoring Orb | 1.6d Low | +33.7% | 14 | |
| Runegraft of the Warp | 1.5d Low | -8.5% | 2 | |
| Orb of Conflict | 1.4d Low | +67.9% | 10 | |
| Tempering Orb | 1.4d Low | +16.5% | 13 | |
| Warlord's Exalted Orb | 1.3d Low | +34.2% | 3 | |
| Tainted Exalted Orb | 1d Low | +5.8% | 7 | |
| Divine Orb | 372.2c High | +1.9% | 2,708 | |
| Maraketh Enshrouding Crystal | 370.6c Low | -29.9% | 8 | |
| Valdo's Puzzle Box | 359.5c Medium | +9.4% | 285 | |
| Fruiting Astrolabe | 349.9c Medium | +17.2% | 74 | |
| Fracturing Orb | 316.5c Medium | -12.8% | 77 | |
| Hollow Fossil | 267.3c Low | +25.3% | 11 | |
| Redeemer's Exalted Orb | 256.3c Low | +16.8% | 3 | |
| Timeless Astrolabe | 255.9c Low | +98.1% | 71 | |
| Glyphic Fossil | 241.2c Low | +302% | 17 | |
| Exceptional Eldritch Ember | 222c Low | +12.2% | 8 | |
| Exceptional Eldritch Ichor | 212.8c Medium | +5% | 127 | |
| Deceptive Astrolabe | 195.7c Low | +26.8% | 41 | |
| Faceted Fossil | 186.4c Low | +92.8% | 11 | |
| Templar Astrolabe | 178.7c Medium | -1.3% | 160 | |
| Shaper's Exalted Orb | 168.3c Low | +29.6% | 16 | |
| Lightless Astrolabe | 160.5c Medium | -19% | 45 | |
| Grasping Astrolabe | 153.9c Low | +7% | 60 | |
| Message in a Bottle | 153.3c Medium | +16.8% | 478 | |
| Maven's Chisel of Avarice | 136.1c Low | -25.4% | 57 | |
| Sanctified Fossil | 129c Low | +40.8% | 2 | |
| Elder's Exalted Orb | 128.6c Low | +82.8% | 10 | |
| Runegraft of Gemcraft | 122.8c Low | +22.8% | 4 | |
| Nameless Astrolabe | 118c Low | -37.3% | 26 | |
| Runic Astrolabe | 115.3c Medium | +9.1% | 56 | |
| Crusader's Exalted Orb | 110c Low | -55.9% | 1 | |
| Veiled Chaos Orb | 109.9c Low | +33.8% | 68 | |
| Chaotic Astrolabe | 109.1c Low | -7.9% | 31 | |
| Orb of Remembrance | 108.6c Low | -12.5% | 20 | |
| Fungal Astrolabe | 107.7c Low | +1.4% | 27 | |
| Maven's Chisel of Proliferation | 91c Low | +111.6% | 194 | |
| Flesh of Xesht | 83c Low | -4% | 2 | |
| Memory of Trauma | 76.8c Medium | +12.7% | 72 | |
| Sacred Orb | 76.4c Medium | -9.2% | 105 | |
| Gilded Fossil | 65.4c Low | -22.4% | 26 | |
| Runegraft of Stability | 64c Low | -76.2% | 3 | |
| Sacred Crystallised Lifeforce | 59.9c Low | +8.2% | 15 | |
| Eldritch Chaos Orb | 38.1c Medium | -6.1% | 467 | |
| Fractured Fossil | 37.3c Low | -35.8% | 21 | |
| Brinehook's Ducat | 36.8c Low | +8.8% | 69 | |
| Eldritch Orb of Annulment | 34.6c Medium | -32.8% | 357 | |
| Maven's Chisel of Divination | 28.9c Low | -25.1% | 113 | |
| Vaal Enshrouding Crystal | 27.1c Low | +7.3% | 15 | |
| Katakohi's Ducat | 26.7c Low | +379% | 245 | |
| Tainted Orb of Fusing | 26.4c Low | +21.8% | 162 | |
| Dense Fossil | 22.1c Low | +57.8% | 23 | |
| Karui Enshrouding Crystal | 21c Low | -23.8% | 41 | |
| Shuddering Fossil | 20.4c Low | -30.4% | 54 | |
| Tainted Mythic Orb | 20.2c Low | +11.2% | 37 | |
| Corroded Fossil | 20c Low | +15.5% | 57 | |
| Runegraft of Treachery | 19.4c Low | -37.5% | 11 | |
| Runegraft of the Soulwick | 18c Low | +12.5% | 3 | |
| Pristine Fossil | 17.8c Low | +94% | 55 | |
| Maven's Chisel of Procurement | 15.4c Low | +281.7% | 487 | |
| Foulborn Regal Orb | 15c Low | +18.4% | 27 | |
| Fundamental Fossil | 14c Low | -35.5% | 73 | |
| Fracturing Shard | 14c Low | -12.5% | 3 | |
| The Genteel's Ducat | 13.8c Low | +51.1% | 32 | |
| Tzamoto's Ducat | 13.3c Low | -78.5% | 18 | |
| Orb of Annulment | 13c Low | -17.6% | 1,795 | |
| Memory of Reverence | 12.2c Low | -13% | 35 | |
| Prismatic Fossil | 11.9c Low | +25.9% | 90 | |
| Grand Eldritch Ember | 11.7c Low | +1.8% | 956 | |
| Orb of Unravelling | 11.2c Low | -46.8% | 14 | |
| Lucent Fossil | 11.2c Low | +80.6% | 209 | |
| Scorched Fossil | 11.2c Low | +176.7% | 204 | |
| Opulent Fossil | 10.6c Low | +4% | 246 | |
| Runegraft of the Bound | 10.5c Low | +90.9% | 2 | |
| Ukatoa's Ducat | 10.5c Low | +57.5% | 2 | |
| Bound Fossil | 9.6c Low | +50.2% | 114 | |
| Crescent Splinter | 9.5c Low | +373.3% | 15 | |
| Ancient Orb | 9.3c Medium | +73.2% | 1,714 | |
| Templar Enshrouding Crystal | 9.2c Low | +112.3% | 5 | |
| Aberrant Fossil | 9.1c Low | +52.8% | 89 | |
| Metallic Fossil | 8.8c Low | +122.7% | 80 | |
| Imperial Enshrouding Crystal | 8.4c Low | +11.1% | 39 | |
| Telesia's Ducat | 8.1c Low | -0.3% | 63 | |
| Tainted Chaos Orb | 8c Low | -65.7% | 1 | |
| Jagged Fossil | 7.5c Low | -42.4% | 26 | |
| Aetheric Fossil | 7.5c Low | -34.9% | 10 | |
| Deft Fossil | 7c Low | -30.4% | 32 | |
| Merrick's Ducat | 7c Low | +16.7% | 2 | |
| Frigid Fossil | 6.5c Low | +30% | 36 | |
| Serrated Fossil | 6.4c Low | +25.3% | 50 | |
| Stacked Deck | 5.7c Medium | +1.9% | 8,848 | |
| Tainted Chromatic Orb | 5.5c Low | -11.2% | 187 | |
| Tainted Blacksmith's Whetstone | 5.1c Low | +469% | 86 | |
| Tangled Fossil | 5c Low | +3.8% | 4 | |
| Memory of Loneliness | 5c Low | -35.6% | 20 | |
| Burial Medallion | 4.3c Low | +105.1% | 63 | |
| Runegraft of Refraction | 4.2c Low | +5% | 5 | |
| Runegraft of Quaffing | 4c Low | 0% | 4 | |
| Exalted Orb | 3.8c Low | +50.3% | 4,565 | |
| Grand Eldritch Ichor | 3.7c Low | -4.5% | 1,132 | |
| Exotic Coinage | 3.6c Low | -36.1% | 220 | |
| Tainted Jeweller's Orb | 3.4c Low | +276.2% | 139 | |
| Chromatic Orb | 3.3c Medium | -5.2% | 5,038 | |
| Cyaxan's Ducat | 3.3c Low | -79.2% | 6 | |
| Eldritch Exalted Orb | 3.3c Low | -33.7% | 431 | |
| Runegraft of the River | 3c Low | -42.9% | 1 | |
| Runegraft of the Sinistral | 2.7c Low | -61.2% | 7 | |
| Runegraft of the Agile | 2.6c Low | +18.2% | 5 | |
| Enkindling Orb | 2.4c Low | +43% | 343 | |
| Runegraft of the Combatant | 2.3c Low | +16.7% | 3 | |
| Gemcutter's Prism | 2.1c Low | -11.8% | 3,526 | |
| Runegraft of Bellows | 2c Low | +100% | 3 | |
| Runegraft of Connection | 2c Low | +100% | 1 | |
| Runegraft of Consecration | 2c Low | 0% | 1 | |
| Runegraft of Loyalty | 2c Low | +100% | 1 | |
| Runegraft of Rallying | 2c Low | 0% | 1 | |
| Runegraft of Restitching | 2c Low | 0% | 5 | |
| Runegraft of the Jeweller | 2c Low | -61.5% | 2 | |
| Runegraft of the Novamark | 2c Low | -50% | 2 | |
| Runegraft of the Spellbound | 2c Low | -60% | 1 | |
| Runegraft of Time | 2c Low | -80% | 1 | |
| Tainted Armourer's Scrap | 1.9c Low | -13.3% | 283 | |
| Runegraft of Suffering | 1.8c Low | -10% | 5 | |
| Orb of Regret | 1.4c Low | -36.4% | 2,925 | |
| Ritual Vessel | 1.4c Low | -29.4% | 96 | |
| Greater Eldritch Ichor | 1.3c Low | +59.8% | 570 | |
| Kishara's Ducat | 1.3c Low | -62.8% | 9 | |
| Chaos Orb | 1c High | 0% | 0 | |
| Foulborn Orb of Augmentation | 1c Low | -58.7% | 1 | |
| Runegraft of Resurgence | 1c Low | -66.7% | 1 | |
| Runegraft of the Imbued | 1c Low | -50% | 3 | |
| Scrap Metal | 1c Low | +1,400% | 10 | |
| Instilling Orb | 0.8c Low | +340.5% | 633 | |
| Simulacrum Splinter | 0.8c Low | +9.4% | 2,435 | |
| Greater Eldritch Ember | 0.8c Low | +6.9% | 1,155 | |
| Orb of Scouring | 0.7c Medium | +9.9% | 12,165 | |
| Vaal Orb | 0.6c Medium | -14.8% | 7,135 | |
| Astragali | 0.2c Low | +395.2% | 210 | |
| Glassblower's Bauble | 0.2c Low | -51% | 1,236 | |
| Rotmother's Ducat | 0.2c Low | -60% | 5 | |
| Orb of Alteration | 0.2c Medium | -7.4% | 35,801 | |
| Armourer's Scrap | 0.1c Low | +175.4% | 5,401 | |
| Orb of Chance | 0.1c Low | +3.7% | 23,854 | |
| The Changeling's Ducat | 0.1c Low | -75% | 8 | |
| Orb of Fusing | 0.1c Low | +22.6% | 24,332 | |
| Lesser Eldritch Ichor | 0.1c Low | +7.7% | 2,141 | |
| Vivid Crystallised Lifeforce | 0.1c Medium | +4.7% | 412,442 | |
| Orb of Unmaking | 0.1c Low | -55.4% | 1,648 | |
| Lesser Eldritch Ember | 0.1c Low | -50.6% | 2,530 | |
| Regal Orb | 0.1c Low | -18.1% | 1,256 | |
| Blessed Orb | 0.1c Low | -13.5% | 466 | |
| Blacksmith's Whetstone | 0.1c Low | -46.9% | 205 | |
| Primal Crystallised Lifeforce | 0c Medium | -20.8% | 253,127 | |
| Orb of Augmentation | 0c Low | +7.6% | 15,198 | |
| Scroll of Wisdom | 0c Low | +222.6% | 1,812 | |
| Wild Crystallised Lifeforce | 0c Medium | +13.4% | 393,165 | |
| Orb of Alchemy | 0c Low | +52.5% | 4,487 | |
| Portal Scroll | 0c Low | -23.7% | 8,428 | |
| Jeweller's Orb | 0c Low | +0.3% | 20,750 | |
| Dead Man's Sulphur | 0c Medium | +8.9% | 2,456,226 | |
| Orb of Transmutation | 0c Low | -36.6% | 4,998 | |
| Rogue's Marker | 0c Low | -58% | 1,740,514 |
Historical aggregate data from Grinding Gear Games' public Currency Exchange API. The current hour is never available.













































































































































































