Official PoE 1 exchange data
Currency market
Official hourly prices, volume, and market changes.
Across the exchange
Market pulse
Market pulse eligibility Trending movers must meet both filters in each compared hour: • At least 100 units traded. • At least 100 Divine Orbs traded.Market movements calculated from stored prices. Low-activity items are excluded. These are not predictions.
Market movements calculated from stored prices. Low-activity items are excluded. These are not predictions.
Trending down
More stored history is needed to identify movers.
Volume leaders
Oils 15

Item details
Crimson Oil
Usage Can be combined with other Oils at Cassia to Enchant Rings or Amulets, or to modify Blighted Maps.
Hourly price and traded volume over the selected period. Divine values use each hour's own exchange rate.
Commodities with a supported direct Chaos or Divine conversion path.
| Commodity | Price | Period change | Hourly volume | Watchlist |
|---|---|---|---|---|
| Tainted Oil | 2.5d Low | -7.3% | 9 | |
| Golden Oil | 258.2c Medium | -18.7% | 26 | |
| Silver Oil | 144c Low | +17.8% | 21 | |
| Prismatic Oil | 56.2c Low | -18.6% | 12 | |
| Opalescent Oil | 50.1c Medium | +18.7% | 97 | |
| Black Oil | 12.7c Low | +6.8% | 215 | |
| Crimson Oil | 4.5c Low | +42.8% | 123 | |
| Violet Oil | 2.7c Low | +61.9% | 11 | |
| Azure Oil | 1.6c Low | +255.7% | 106 | |
| Verdant Oil | 1c Low | +50% | 2 | |
| Indigo Oil | 0.9c Low | -44.3% | 26 | |
| Teal Oil | 0.5c Low | +404.9% | 88 | |
| Amber Oil | 0.3c Low | -25% | 12 | |
| Sepia Oil | 0.1c Low | -70.6% | 34 | |
| Clear Oil | 0c Low | -80% | 25 |
Historical aggregate data from Grinding Gear Games' public Currency Exchange API. The current hour is never available.



















