Official PoE 1 exchange data
Currency market
Official hourly prices, volume, and market changes.
Across the exchange
Market pulse
Market pulse eligibility Trending movers must meet both filters in each compared hour: • At least 100 units traded. • At least 100 Divine Orbs traded.Market movements calculated from stored prices. Low-activity items are excluded. These are not predictions.
Market pulse eligibility Trending movers must meet both filters in each compared hour: • At least 100 units traded. • At least 100 Divine Orbs traded.
Market movements calculated from stored prices. Low-activity items are excluded. These are not predictions.
Trending down
Volume leaders
Oils 14
Oils
Commodities with a supported direct Chaos or Divine conversion path.
| Commodity | Price | Period change | Hourly volume | Watchlist |
|---|---|---|---|---|
| Tainted Oil | 2.8d Low | +4.7% | 2 | |
| Golden Oil | 270.8c Medium | -4.7% | 16 | |
| Silver Oil | 135.9c Low | +10% | 11 | |
| Prismatic Oil | 117.5c Low | +64.3% | 2 | |
| Opalescent Oil | 45.5c Low | +17.8% | 20 | |
| Black Oil | 13c Low | +18.5% | 5 | |
| Crimson Oil | 4.3c Low | +65% | 7 | |
| Violet Oil | 2.9c Low | +117.8% | 9 | |
| Azure Oil | 1c Low | -50% | 2 | |
| Indigo Oil | 0.5c Low | -84.8% | 2 | |
| Teal Oil | 0.5c Low | 0% | 44 | |
| Amber Oil | 0.3c Low | -25% | 8 | |
| Clear Oil | 0.1c Low | -54.5% | 11 | |
| Sepia Oil | 0.1c Low | -73.7% | 19 |
Historical aggregate data from Grinding Gear Games' public Currency Exchange API. The current hour is never available.





















